| Date | Change | ||
| Term SOFR | 11/14/2024 6:41 | Settles | |
| 1 Month | 4.61048 | 0.0012 | |
| 3 Month | 4.48539 | -0.03807 | |
| 6 Month | 4.38573 | -0.0577 | |
| 12 Month | 4.24454 | -0.07225 | |
| Term BSBY | 11/14/2024 6:41 | Settles | |
| 1 Month | 4.6192 | 0.00118 | |
| 3 Month | 4.6339 | 0.00747 | |
| 6 Month | 4.58473 | 0.00562 | |
| 12 Month | 4.5808 | 0.02256 | 
