| Date | Change | ||
| Term SOFR | 11/21/2024 6:45 | Settles | |
| 1 Month | 4.58771 | -0.0074 | |
| 3 Month | 4.52084 | 0.00705 | |
| 6 Month | 4.43378 | 0.01054 | |
| 12 Month | 4.29125 | 0.03023 | |
| Term BSBY | 11/21/2024 6:45 | Settles | |
| 1 Month | 4.60806 | -0.01114 | |
| 3 Month | 4.62983 | -0.00407 | |
| 6 Month | 4.58426 | -0.00047 | |
| 12 Month | 4.58767 | 0.00687 | 
