| Date | Change | ||
| Term SOFR | 9/12/2023 6:08 | Settles | |
| 1 Month | 5.33356 | 0.0052 | |
| 3 Month | 5.40822 | 0.00297 | |
| 6 Month | 5.47121 | 0.00836 | |
| 12 Month | 5.42131 | 0.01772 | |
| Term Bsby | 9/12/2023 6:08 | Settles | |
| 1 Month | 5.39531 | -0.00174 | |
| 3 Month | 5.55942 | 0.0046 | |
| 6 Month | 5.75914 | 0.01115 | |
| 12 Month | 5.94066 | 0.00342 | 
