| Date | Change | ||
| Term SOFR | 9/22/2023 6:05 | Settles | |
| 1 Month | 5.31751 | -0.0022 | |
| 3 Month | 5.39981 | -0.00028 | |
| 6 Month | 5.47951 | 0.00668 | |
| 12 Month | 5.48563 | 0.01967 | |
| Term Bsby | 9/22/2023 6:05 | Settles | |
| 1 Month | 5.4014 | 0.00158 | |
| 3 Month | 5.55165 | -0.00291 | |
| 6 Month | 5.75384 | 0.00367 | |
| 12 Month | 5.95578 | 0.00912 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2023/09/curves.9.22.23.pdf”]