| Date | ||
| SOFR RATES | 12/29/22 | Current |
| 1 Month | 4.32909 | |
| 3 Month | 4.57268 | |
| 6 Month | 4.7783 | |
| 12 Month | 4.89259 | |
| LIBOR | 12/29/22 | Settles |
| 1 Month | 4.36871 | |
| 3 Month | 4.75386 | |
| 6 Month | 5.13757 | |
| 12 Month | 5.44257 | |
| BSBY INDEX | 12/29/22 | Settles |
| 1 Month | 4.37308 | |
| 3 Month | 4.59431 | |
| 6 Month | 5.00818 | |
| 12 Month | 5.42228 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2022/12/curves.12.29.22.pdf”]