Date | Change | ||
SOFR RATES | 1/25/23 | Current | |
1 Month | 4.52139 | 0.00493 | |
3 Month | 4.6571 | -0.00274 | |
6 Month | 4.81455 | -0.00932 | |
12 Month | 4.84175 | -0.0202 | |
LIBOR | 1/25/23 | Settle | |
1 Month | 4.51729 | 0.00129 | |
3 Month | 4.81457 | -0.00729 | |
6 Month | 5.10829 | -0.00028 | |
12 Month | 5.33929 | -0.00471 | |
BSBY INDEX | 1/25/23 | Settle | |
1 Month | 4.47629 | 0.02014 | |
3 Month | 4.71851 | 0.00390 | |
6 Month | 4.99328 | -0.00659 | |
12 Month | 5.21781 | -0.01164 |
curves.1.25.23