Date | Change | ||
SOFR RATES | 2/16/23 | Current | |
1 Month | 4.61001 | 0.00301 | |
3 Month | 4.78196 | 0.00695 | |
6 Month | 5.01519 | -0.00228 | |
12 Month | 5.18942 | -0.01926 | |
LIBOR | 2/16/23 | Settle | |
1 Month | 4.59786 | -0.00357 | |
3 Month | 4.90086 | 0.02429 | |
6 Month | 5.18043 | 0.00014 | |
12 Month | 5.57314 | -0.01129 | |
BSBY INDEX | 2/16/23 | Settle | |
1 Month | 4.56336 | 0.00780 | |
3 Month | 4.79101 | 0.00477 | |
6 Month | 5.08387 | 0.00985 | |
12 Month | 5.42674 | 0.03904 | |
curves.2.16.23