Date | Change | ||
SOFR RATES | 3/28/23 | Current | |
1 Month | 4.82207 | 0.00454 | |
3 Month | 4.91471 | 0.02755 | |
6 Month | 4.8746 | 0.06884 | |
12 Month | 4.69159 | 0.09566 | |
LIBOR | 3/28/23 | Settle | |
1 Month | 4.85871 | 0.00642 | |
3 Month | 5.16286 | 0.01972 | |
6 Month | 5.24671 | 0.08557 | |
12 Month | 5.18771 | 0.12657 | |
BSBY INDEX | 3/28/23 | Settle | |
1 Month | 4.89882 | 0.01655 | |
3 Month | 5.04978 | 0.01184 | |
6 Month | 5.09054 | -0.00670 | |
12 Month | 5.01530 | -0.04596 |
curves.3.28.23