| Date | Settles | Change | |
| SOFR RATES | 11/10/22 | ||
| 1 Month | 3.88355 | 0.00702 | |
| 3 Month | 4.20567 | 0.00603 | |
| 6 Month | 4.58003 | 0.0011 | |
| 12 Month | 4.88321 | -0.01433 | |
| LIBOR | 11/10/22 | ||
| 1 Month | 3.87314 | -0.00543 | |
| 3 Month | 4.64971 | 0.01971 | |
| 6 Month | 5.13357 | -0.02272 | |
| 12 Month | 5.63129 | -0.00157 | |
| BSBY INDEX | 11/10/22 | ||
| 1 Month | 3.82988 | -0.01110 | |
| 3 Month | 4.47034 | -0.01130 | |
| 6 Month | 5.11057 | 0.00230 | |
| 12 Month | 5.63169 | -0.00668 | |
| Ameribor | 11/9/22 | ||
| 1 Month | 3.91826 | -0.01156 | |
| 3 Month | 4.23842 | -0.00560 | |
| 6 Month | 4.64947 | -0.01656 | |
| 12 Month | 4.91000 | -0.03239 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2022/11/curves.11.10.22.pdf”]