| Term SOFR | Ticker | Settle | Yest | Change |
| 1 Month | TSFR1M Index | 4.32295 | 4.31501 | 0.007940 |
| 3 Month | TSFR3M Index | 4.20496 | 4.19788 | 0.007080 |
| 6 Month | TSFR6M Index | 4.05377 | 4.04203 | 0.011740 |
| 12 Month | TSFR12M Index | 3.81374 | 3.79793 | 0.015810 |
curves.08.26.25
| Term SOFR | Ticker | Settle | Yest | Change |
| 1 Month | TSFR1M Index | 4.32295 | 4.31501 | 0.007940 |
| 3 Month | TSFR3M Index | 4.20496 | 4.19788 | 0.007080 |
| 6 Month | TSFR6M Index | 4.05377 | 4.04203 | 0.011740 |
| 12 Month | TSFR12M Index | 3.81374 | 3.79793 | 0.015810 |
curves.08.26.25