| Date | Change | ||
| Term SOFR | 12/3/2024 6:38 | Settles | |
| 1 Month | 4.52539 | 0.0014 | |
| 3 Month | 4.47178 | 0.00706 | |
| 6 Month | 4.39344 | 0.01804 | |
| 12 Month | 4.26085 | 0.02655 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/12/curves.12.03.24.pdf”]
| Date | Change | ||
| Term SOFR | 12/3/2024 6:38 | Settles | |
| 1 Month | 4.52539 | 0.0014 | |
| 3 Month | 4.47178 | 0.00706 | |
| 6 Month | 4.39344 | 0.01804 | |
| 12 Month | 4.26085 | 0.02655 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/12/curves.12.03.24.pdf”]