| Term SOFR | Ticker | Settle | Yest | Change |
| 1 Month | TSFR1M Index | 4.31159 | 4.31032 | 0.001270 |
| 3 Month | TSFR3M Index | 4.29075 | 4.28689 | 0.003860 |
| 6 Month | TSFR6M Index | 4.23682 | 4.22963 | 0.007190 |
| 12 Month | TSFR12M Index | 4.15062 | 4.13904 | 0.011580 |
curves.01.29.25
| Term SOFR | Ticker | Settle | Yest | Change |
| 1 Month | TSFR1M Index | 4.31159 | 4.31032 | 0.001270 |
| 3 Month | TSFR3M Index | 4.29075 | 4.28689 | 0.003860 |
| 6 Month | TSFR6M Index | 4.23682 | 4.22963 | 0.007190 |
| 12 Month | TSFR12M Index | 4.15062 | 4.13904 | 0.011580 |
curves.01.29.25