| Date | Change | ||
| Term SOFR | 12/5/2024 6:42 | Settles | |
| 1 Month | 4.48252 | -0.0249 | |
| 3 Month | 4.42844 | -0.01573 | |
| 6 Month | 4.33044 | -0.02247 | |
| 12 Month | 4.17784 | -0.02828 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/12/curves.12.05.24.pdf”]
| Date | Change | ||
| Term SOFR | 12/5/2024 6:42 | Settles | |
| 1 Month | 4.48252 | -0.0249 | |
| 3 Month | 4.42844 | -0.01573 | |
| 6 Month | 4.33044 | -0.02247 | |
| 12 Month | 4.17784 | -0.02828 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/12/curves.12.05.24.pdf”]