| Date | Change | ||
| Term SOFR | 12/6/2024 6:43 | Settles | |
| 1 Month | 4.4773 | -0.0052 | |
| 3 Month | 4.42672 | -0.00172 | |
| 6 Month | 4.32942 | -0.00102 | |
| 12 Month | 4.18079 | 0.00295 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/12/curves.12.06.24.pdf”]
| Date | Change | ||
| Term SOFR | 12/6/2024 6:43 | Settles | |
| 1 Month | 4.4773 | -0.0052 | |
| 3 Month | 4.42672 | -0.00172 | |
| 6 Month | 4.32942 | -0.00102 | |
| 12 Month | 4.18079 | 0.00295 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/12/curves.12.06.24.pdf”]