| Date | Change | ||
| Term SOFR | 12/13/2024 6:41 | Settles | |
| 1 Month | 4.38182 | -0.015 | |
| 3 Month | 4.34872 | -0.010 | |
| 6 Month | 4.26041 | 0.000 | |
| 12 Month | 4.13579 | 0.014 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/12/curves.12.13.24.pdf”]
| Date | Change | ||
| Term SOFR | 12/13/2024 6:41 | Settles | |
| 1 Month | 4.38182 | -0.015 | |
| 3 Month | 4.34872 | -0.010 | |
| 6 Month | 4.26041 | 0.000 | |
| 12 Month | 4.13579 | 0.014 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/12/curves.12.13.24.pdf”]