Date Settles Change
AMERIBOR 3/9/22
1 Month 0.22824 0.02457
3 Month 0.47103 0.03468
6 Month 0.75643 0.04240
12 Month 1.16703 0.05078
LIBOR 3/10/22
1 Month 0.38700 0.03529
3 Month 0.80286 0.05786
6 Month 1.10286 0.05800
12 Month 1.53486 0.04829
BSBY INDEX 3/10/22
1 Month 0.24772 0.02294
3 Month 0.72180 0.04641
6 Month 1.03077 0.05927
12 Month 1.42140 0.05259
SOFR RATES 3/10/22
1 Month 0.26829 0.01168
3 Month 0.46518 0.02595
6 Month 0.74687 0.03598
12 Month 1.15428 0.03645
curves.3.10.22