Date Settles Change
AMERIBOR 4/27/22
1 Month 0.64794 0.03899
3 Month 0.99840 0.00372
6 Month 1.48518 -0.01730
12 Month 2.11216 -0.05424
LIBOR 4/28/22
1 Month 0.80000 0.03629
3 Month 1.28600 0.04714
6 Month 1.84184 0.02185
12 Month 2.54914 0.00500
BSBY INDEX 4/28/22
1 Month 0.64233 0.03319
3 Month 1.15620 0.02146
6 Month 1.73774 0.02178
12 Month 2.41439 -0.00166
SOFR RATES 4/28/22
1 Month 0.68257 0.01277
3 Month 1.02374 0.01155
6 Month 1.48518 0.00996
12 Month 2.11216 0.01631
curves.4.28.22