Date | Change | ||
Term SOFR | 11/13/2024 6:36 | Settles | |
1 Month | 4.60929 | 0.0016 | |
3 Month | 4.52346 | 0.00666 | |
6 Month | 4.44343 | 0.03083 | |
12 Month | 4.31679 | 0.07719 | |
Term BSBY | 11/13/2024 6:36 | Settles | |
1 Month | 4.61802 | 0.00178 | |
3 Month | 4.62643 | 0.00355 | |
6 Month | 4.57911 | 0.00343 | |
12 Month | 4.55824 | 0.01394 |
curves.11.13.24